Softball · Player Career
Darcy Lee
2003–05 · 2 seasons · 52 appearances
Season and Career Statistics
Fielding statistics are included with both hitting and pitching so every source-available player result remains together.
Career: 200 AB, 90 IP, 200 fielding chances. Season: 90 AB, 50 IP, 50 fielding chances.
Single-Game Highs
Available occurrences are listed; open multiple occurrences to see every tied performance.
| At-Bats | 5 | 2005-04-17 vs. Newbury College (G2) · W 11–4 |
| Runs | 2 | Multiple times (2)2005-03-11 vs. Eastern Nazarene · L 8–92005-04-17 vs. Newbury College (G2) · W 11–4 |
| Hits | 3 | Multiple times (5)2005-03-11 vs. Eastern Nazarene · L 8–92005-03-12 vs. RPI · L 1–7 2005-04-10 vs. Brandeis University (G1) · W 5–3 2005-04-10 vs. Brandeis University (G2) · L 2–6 2005-04-17 vs. Newbury College (G2) · W 11–4 |
| Doubles | 2 | 2005-04-01 vs. Lasell University (G2) · L 0–3 |
| Triples | 1 | Multiple times (2)2005-03-11 vs. Ursinus College · L 0–162005-04-17 vs. Newbury College (G1) · W 8–0 |
| RBI | 1 | Multiple times (8)2005-04-07 vs. Thomas College (G1) · L 1–22005-04-10 vs. Brandeis University (G1) · W 5–3 2005-04-10 vs. Brandeis University (G2) · L 2–6 2005-04-15 vs. Husson University (G2) · W 10–2 2005-04-17 vs. Newbury College (G1) · W 8–0 2005-04-21 vs. University of Southern Maine (G2) · W 3–2 2005-05-01 vs. Colby College (G2) · L 2–5 2005-05-03 vs. Colby College · L 2–4 |
| Walks | 1 | |
| Stolen Bases | 2 | 2005-03-12 vs. RPI · L 1–7 |
| Putouts | 4 | 2005-03-12 vs. Montclair State University · L 0–12 |
| Assists | 1 | 2005-04-15 vs. Husson University (G2) · W 10–2 |
Program Rankings
Top-15 program rankings include shared ties.
No top-15 ranking is linked to this player.
No top-15 ranking is linked to this player.
Accolades
All Games Played
Only individually attributed box-score rows are listed; aggregate-only appearances remain in season and career totals.
| Game | Hitting | Pitching | Fielding | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-03-08 | Anna Maria College | L 1–9 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 2 | 2 | — | — | — | — | — | .000 |
| 2005-03-10 | Curry College | W 2–0 | 1 | 3 | 0 | 2 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | 0 | 3 | 1 | — | — | — | — | 1.000 |
| 2005-03-10 | Wesleyan University | W 2–1 | 1 | 2 | 0 | 1 | — | — | — | 0 | 1 | — | — | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-03-11 | Eastern Nazarene | L 8–9 | 1 | 4 | 2 | 3 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2005-03-11 | Ursinus College | L 0–16 | 1 | 2 | 0 | 1 | — | 1 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2005-03-11 | Cedarville | L 2–10 | 1 | 2 | 0 | 0 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — | — | 3 | 0 | 0 | 3 | — | — | — | — | — | 1.000 |
| 2005-03-12 | Montclair State University | L 0–12 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | 0 | 4 | — | — | — | — | — | 1.000 |
| 2005-03-12 | RPI | L 1–7 | 1 | 4 | 0 | 3 | 1 | — | — | 0 | — | — | 1 | 2 | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2005-04-01 | Lasell University (G1) | L 0–5 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2005-04-01 | Lasell University (G2) | L 0–3 | 1 | 3 | 0 | 2 | 2 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-04-07 | Thomas College (G1) | L 1–2 | — | 3 | 0 | 0 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-04-07 | Thomas College (G2) | L 0–4 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2005-04-10 | Brandeis University (G1) | W 5–3 | 1 | 4 | 0 | 3 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-04-10 | Brandeis University (G2) | L 2–6 | 1 | 4 | 0 | 3 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-04-15 | Husson University (G1) | W 3–2 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-04-15 | Husson University (G2) | W 10–2 | 1 | 4 | 0 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 2 | 1 | — | — | — | — | 1.000 |
| 2005-04-17 | Newbury College (G1) | W 8–0 | 1 | 4 | 1 | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-04-17 | Newbury College (G2) | W 11–4 | 1 | 5 | 2 | 3 | 1 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2005-04-19 | University of Maine at Farmington (G1) | W 7–3 | 1 | 4 | 0 | 2 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2005-04-19 | University of Maine at Farmington (G2) | L 0–9 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2005-04-21 | University of Southern Maine (G1) | L 1–9 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 2 | 1 | — | — | — | — | — | — | — | 1 | 0 | 1 | 2 | — | — | — | — | — | .500 |
| 2005-04-21 | University of Southern Maine (G2) | W 3–2 | 1 | 4 | 0 | 2 | 1 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 3 | 0 | 0 | 3 | — | — | — | — | — | 1.000 |
| 2005-04-30 | Bowdoin College (G1) | L 3–4 | 1 | 4 | 1 | 2 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2005-05-01 | Colby College (G1) | L 0–2 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2005-05-01 | Colby College (G2) | L 2–5 | 1 | 2 | 1 | 0 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | 0 | 3 | — | — | — | — | — | 1.000 |
| 2005-05-03 | Colby College | L 2–4 | 1 | 3 | 0 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-05-04 | Bates College (G1) | L 0–3 | 1 | 3 | 0 | 2 | — | — | — | 0 | — | — | — | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2005-05-05 | Bates College (G2) | L 0–13 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | — | — | — | — | — | 1.000 |
Identity and career coverage
Includes 2003, 2005. Missing fields in any included season remain unavailable in career totals. Linked game logs cover 28 appearances.
Source names: Darcy Lee
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
